USA TODAY publishes its annual report NCAA Finances: Income and Expenses by School report, which includes 232 sports departments.
Below are the schools at the FCS level.
Note: Not all FCS schools are included in USA TODAY’s report as private colleges
Allocation percentage refers to allocated income from government and institutional support and student fees
rank | School | Total revenue | Allocation percentage |
1 | UC Davis | $44,275,782 | 80.14% |
2 | Cal Poly | $37,134,737 | 73.64% |
3 | Stony Brook | $37,027,808 | 85.56% |
4 | Sacramento | $35,893,960 | 84.24% |
5 | new hampshire | $33,102,605 | 72.97% |
6 | Kennesaw | $32,970,444 | 80.57% |
7 | rhode island | $31,993,515 | 76.87% |
8 | william and mary | $30,941,310 | 54.75% |
9 | North Dakota | $30,859,877 | 47.89% |
10 | Missouri | $29,915,772 | 61.31% |
11 | Illinois | $29,899,837 | 69.83% |
12 | North Dakota | $29,295,443 | 25.94% |
13 | Montana | $28,970,312 | 34.65% |
14 | Towson | $28,568,909 | 80.20% |
15 | albany | $27,295,306 | 77.85% |
16 | Montana | $26,410,575 | 45.33% |
17 | Northern Arizona | $25,750,579 | 82.01% |
18 | South Dakota | $25,570,541 | 47.97% |
19 | maine | $25,063,461 | 76.80% |
20 | Stephen F. Austin | $23,217,377 | 76.39% |
twenty one | Idaho | $23,013,225 | 63.49% |
twenty two | Northern Colorado | $22,439,916 | 61.28% |
twenty three | South Dakota | $22,184,268 | 62.19% |
twenty four | east tennessee | $22,173,333 | 63.31% |
25 | Sam Houston | $21,690,534 | 69.80% |
26 | chattanooga | $21,051,127 | 71.17% |
27 | jacksonville state | $20,288,342 | 76.55% |
28 | eastern kentucky | $19,440,010 | 79.24% |
29 | lamar | $18,882,235 | 71.95% |
30 | southern illinois | $18,739,324 | 59.19% |
31 | Indiana | $18,656,224 | 70.97% |
32 | Murray State | $18,597,756 | 69.13% |
33 | tarleton state | $18,308,489 | 80.62% |
34 | castle | $18,209,217 | 59.61% |
35 | south | $18,190,798 | 72.41% |
36 | youngstown state | $17,773,160 | 73.12% |
37 | austin pey | $17,641,703 | 74.10% |
38 | Northern Iowa | $17,603,463 | 53.24% |
39 | Tennessee Tech University | $17,547,092 | 81.04% |
40 | Central Arkansas | $17,502,833 | 77.55% |
41 | Southern Utah | $17,259,008 | 75.87% |
42 | Portland | $16,839,891 | 82.73% |
43 | western carolina | $16,396,597 | 69.25% |
44 | North Carolina A&T | $16,372,030 | 78.00% |
45 | Delaware | $16,211,290 | 92.20% |
46 | Central Connecticut | $16,043,570 | 84.70% |
47 | VMI | $15,960,931 | 45.22% |
48 years old | Norfolk State University | $15,929,886 | 77.22% |
49 | Tennessee | $15,883,556 | 81.21% |
50 | weber state | $15,842,365 | 64.52% |
51 | Southeast Louisiana | $14,876,169 | 54.54% |
52 | Alabama | $14,550,273 | 64.88% |
53 | UT Martin | $14,461,961 | 68.99% |
54 | Utah Tech | $14,348,736 | 79.95% |
55 | Prairie View A&M | $14,322,177 | 75.90% |
56 | Alabama A&M University | $14,006,086 | 90.39% |
57 | North Alabama | $13,788,806 | 75.23% |
58 | McNeese State University | $13,623,100 | 50.64% |
59 | northwestern state | $13,505,438 | 68.15% |
60 | south texas | $13,362,715 | 72.14% |
61 | South Carolina | $13,271,355 | 72.70% |
62 | Florida A&M University | $13,172,315 | 59.83% |
63 | eastern washington | $12,886,340 | 69.80% |
64 | Eastern Illinois | $12,837,153 | 68.18% |
65 | jackson state | $12,821,652 | 39.37% |
66 | Southeast Missouri | $12,807,771 | 73.63% |
67 | Idaho | $12,137,163 | 67.04% |
68 | morehead state | $11,639,966 | 81.36% |
69 | grammy state | $11,378,552 | 73.92% |
70 | Central North Carolina | $11,339,477 | 76.55% |
71 | morgan state | $11,126,282 | 82.53% |
72 | nichols state | $10,961,304 | 60.39% |
73 | western illinois | $10,066,267 | 71.78% |
74 | Pine Bluff, Arkansas | $8,650,669 | 50.83% |
75 | alcorn | $6,159,503 | 52.62% |
76 | Mississippi Valley | $4,040,925 | 59.37% |
This news collected fromSource link